Basketball Termine
Bewerb | Datum | Zeit | Heim | Gast | Halle / Erg |
---|---|---|---|---|---|
MU19R - 016 | 17.10.2020 | 17:15 | UAB/1 SLMU19 (mU19) | Basket Dukes (mU19) | 33:108 |
BD2L - 203 | 24.10.2020 | 16:00 | UAB Wien BD2L (DL) | TI Innsbruck BD2L (DL) | 52:74 |
MU19R - 046 | 07.11.2020 | 11:30 | datasys BBC Nord Dragonz (MS mU19) | UAB/1 SLMU19 (mU19) | Allsportzentr. EIS |
BD2L - 102 | 08.11.2020 | 14:00 | UAB Wien BD2L (DL) | UBBC Enns BD2L (DL) | Stadthalle B |
HLLB - 022 | 08.11.2020 | 17:00 | UKJ Rockets/1 H (HL) | UAB/1 H (HL) | Svetelskygasse |
MU19R - 026 | 15.11.2020 | 17:30 | SKN St. Plten (mU19) | UAB/1 SLMU19 (mU19) | Sport.Zentrum.N |
BD2L - 403 | 29.11.2020 | 14:00 | UAB Wien BD2L (DL) | BBU Salzburg BD2L (DL) | SPH Pastorstrae |
MU19R - 056 | 05.12.2020 | 19:45 | UAB/1 SLMU19 (mU19) | BC GGMT Vienna/1 SLMU19 (mU19) | SPH Pastorstrae |
HLLA - 043 | 06.12.2020 | 19:00 | UAB/5 H (HL) | Vienna D.C. Timberwolves/1 H (HL) | SPH Pastorstrae |
HLLB - 053 | 19.12.2020 | 00:00 | UAB/1 H (HL) | Vienna United Post SV H (HL) | |
MU19R - 061 | 19.12.2020 | 16:00 | BBC Tulln SLMU19 (mU19) | UAB/1 SLMU19 (mU19) | BSZ Tulln - Feld 1 |
HLLA - 053 | 20.12.2020 | 19:00 | WAT 3 Capricorns/3 H (HL) | UAB/5 H (HL) | SPH Pastorstrae |
MU19R - 074 | 24.01.2021 | 00:00 | UAB/1 SLMU19 (mU19) | UBV Mdling (mU19) | |
BD2L - 703 | 30.01.2021 | 16:00 | UAB Wien BD2L (DL) | UBI Graz BD2L (DL) | SPH Pastorstrae |
MU19R - 083 | 14.02.2021 | 00:00 | WAT 3 Capricorns/1 SLMU19 (mU19) | UAB/1 SLMU19 (mU19) | |
MU19R - 094 | 21.02.2021 | 00:00 | UAB/1 SLMU19 (mU19) | Vienna D.C. Timberwolves/1 SLMU19 (mU19) | |
MU16C - 074 | 07.03.2021 | 00:00 | UAB MU16 (mU16) | BC DSG Gumpendorf - STARS/2 MU16 (mU16) | |
MU19R - 105 | 14.03.2021 | 00:00 | Traiskirchen LIONS Young & Wild Red (mU19) | UAB/1 SLMU19 (mU19) | Lions-Dome |
BD2L - 902 | 20.03.2021 | 16:00 | UAB Wien BD2L (DL) | UBSC-DBBC Graz BD2L (DL) | MZH Mollardgasse |
MU19R - 035 | 21.03.2021 | 00:00 | UAB/1 SLMU19 (mU19) | Basket Flames/1 Black SLMU19 (mU19) | |
MU19R - 112 | 21.03.2021 | 00:00 | Vienna United Post SV/1 SLMU19 (mU19) | UAB/1 SLMU19 (mU19) | |
HLLA - 103 | 08.05.2021 | 00:00 | UAB/5 H (HL) | WAT 3 Capricorns/3 H (HL) | |
DLL - 101 | 09.05.2021 | 00:00 | Basket Flames/3 D (DL) | UAB D (DL) | |
DLL - 012 | 16.05.2021 | 00:00 | BC Vienna 87 D (DL) | UAB D (DL) | |
DLL - 022 | 16.05.2021 | 00:00 | UAB D (DL) | Vienna D.C. Timberwolves/1 D (DL) | |
DLL - 031 | 16.05.2021 | 00:00 | Basket Flames/2 D (DL) | UAB D (DL) | |
DLL - 043 | 16.05.2021 | 00:00 | U. Dbling PONYS/1 D (DL) | UAB D (DL) | |
DLL - 051 | 16.05.2021 | 00:00 | UAB D (DL) | Basket Flames/3 D (DL) | |
HLLA - 013 | 16.05.2021 | 00:00 | UAB/5 H (HL) | Basket Flames/2 H (HL) | |
HLLA - 023 | 16.05.2021 | 00:00 | UAB/5 H (HL) | Basket Flames/3 H (HL) | |
HLLA - 033 | 16.05.2021 | 00:00 | UWW/2 Blazers H (HL) | UAB/5 H (HL) | |
HLLB - 011 | 16.05.2021 | 00:00 | UAB/1 H (HL) | Basket2000 Vienna H (HL) | |
HLLB - 032 | 16.05.2021 | 00:00 | UAB/1 H (HL) | UWW/1 Red Devils H (HL) | |
HLLB - 042 | 16.05.2021 | 00:00 | Basket Flames/5 H (HL) | UAB/1 H (HL) |
Daten-Stand: 24.01.2021 19:18 / Refresh: 24.01.2021 19:18
COM_UAB_COPYRIGHT